Cutting | |
| Women’s Haircut | $95 – $130 |
| Bang Trim | $40 |
| Men’s Cut | $45 – $65 |
| Children’s Haircut (10 & under) | $35 – $65 |
Styling | |
| Classic Blowout | $65 |
| Smooth & Sleek Blowout | $75 |
| Beachy Waves Blowout | $85 |
| Big Volume Blowout | $85 |
| Curly Blowout | $85 |
| Luxury Blowout | $110 |
| Updo | $75 – $125 |
| Hot Tool (Add On) | $20 – $35 |
Extensions | |
| Extension Consultation | Consultation |
| Extensions – Full Install | Consultation |
| Extensions – Touch Up | Consultation |
Color | |
| Single Process | $90 – $130 |
| Highlights | $90 – $275 |
| Lowlights | $65 – $125 |
| Balayage | $90 – $275 |
| Gloss/Toner | $45 – $60 |
| Root Melt | $65 |
| Color Correction | Consultation |
Treatments and Chemical Processes | |
| Brazilian Blowout | $400 – $700 |
| Deep Conditioning | $30 |
| Chlorine Treatment | $50 |
| Metal Detox Treatment | $50 |
| Colorlock Treatment | $40 |
| Cleansing Bath | $55 |
Waxing Services | |
| Eyebrow | $40 |
| Eyebrow Tweeze | $40 |
| Eyebrow Tint | $50 |
| Lip | $15 |
| Lip Tweeze | $15 |
| Brazilian | $85 |
| Bikini | $65 |
| Upper Back | $45 |
| Full Face | $95 |
| Chin | $20 |
| Full Leg | $85 |
| Half Upper Leg | $55 |
| Half Lower Leg | $55 |
| Full Arm | $70 |
| Half Upper Arm | $50 |
| Half Lower Arm | $45 |
| The Booty | $40 |
| Stomach | $25 |
| Full Back | $75 |
| Lower Back | $45 |
| Forehead | $30 |
| Hand | $20 |
| Nose | $20 |
| Neck | $20 |
| Sideburn | $20 |
| Underarm | $20 |
Please Know
This service menu reflects the base price of each service. Final pricing may vary based on artist level as well as individual factors such as hair length, density, and texture. For an accurate, personalized quote, we recommend a complimentary consultation.